TYPICALDATAOFTRILOY225GRADEPROPERTYUNITASTMMETHODTYPICALDATAPHYSICALSecificGravity-D7921.15WaterAortio(24hourat23℃)%D5700.2MeltFlowRate(260℃,5.0kg)g/10miD123817MECHANICALTeileStregth@MaxLoadkgf/cm²D638590TeileElogatio@Break%D638100FlexuralStregth@Yieldkgf/cm²D790950FlexuralModulukgf/cm²D7......
15366296797
| PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
| PHYSICAL | |||
| Specific Gravity | - | D792 | 1.15 |
| Water Absorption (24 hours at 23℃) | % | D570 | 0.2 |
| Melt Flow Rate (260℃, 5.0kg) | g/10min | D1238 | 17 |
| MECHANICAL | |||
| Tensile Strength @Max Load | kgf/cm² | D638 | 590 |
| Tensile Elongation @Break | % | D638 | 100 |
| Flexural Strength @Yield | kgf/cm² | D790 | 950 |
| Flexural Modulus | kgf/cm² | D790 | 24,000 |
| Izod Impact Strength(Notched 1/8",R/T) | kgf.cm/cm | D256 | 68 |
| THERMAL | |||
| HDT, 18.6 kgf/cm² | ℃ | D648 | 112 |
| OTHERS | |||
| UL-94 Flammability | - | (UL 94) | HB |
| Mold Shrinkage | % | D955 | 0.5~0.7 |
| ※ The figures listed in this table are typical values obtained under the standard test methods and may not beapplicable for products that are under different application condition. | |||
PROCESSING GUIDE FOR
TRILOY 225 GRADE
| SPECIFICATION | UNIT | CONDITIONS |
| Drying Temperature | ℃ | 100~110 |
| Drying Time | hr | 3~5 |
| Moisture Content, Max | % | - |
| Melt Temperature | ℃ | 260~280 |
| Nozzle Temperature | ℃ | 250~270 |
| Front Temperature | ℃ | 255~275 |
| Middle Temperature | ℃ | 250~275 |
| Rear Temperature | ℃ | 245~265 |
| Mold Temperature | ℃ | 60~90 |
| Injection Pressure | MPa | 90~150 |
| Injection Speed | % | 40~80 |
| Back Pressure | MPa | 0.4~0.6 |
| Screw Speed | Rpm | 80~100 |
|
• General processing conditions for TRILOY 225 are shown below. • Drying prior to processing is essential to ensure desired appearance and property performance. |
||
热线:15366296797
传真:0512-68032628
QQ:648948216
联系邮箱:abel.liu@e-sdcx.com
地址:苏州工业园区澄湾路19号 中新科技大厦16楼