
TYPICALDATAOF6100SRGRADEPROPERTYUNITTESTMETHODTYPICALDATAPHYSICALSecificGravity-ISO11831.15MeltFlowRate(230℃,3.8kg)g/10miISO11831.6MECHANICALTeileStregth@MaxLoadMPaISO52773TeileElogatio@Break%ISO5277FlexuralStregth@YieldMPaISO178116FlexuralModuluMPaISO1783,100CharyImactStregth,otched,23℃kJ/m......
6100SR GRADE
| PROPERTY | UNIT | TEST METHOD | TYPICAL DATA |
| PHYSICAL | |||
| Specific Gravity | - | ISO 1183 | 1.15 |
| Melt Flow Rate (230℃, 3.8kg) | g/10min | ISO 1183 | 1.6 |
| MECHANICAL | |||
| Tensile Strength @Max Load | MPa | ISO 527 | 73 |
| Tensile Elongation @Break | % | ISO 527 | 7 |
| Flexural Strength @Yield | MPa | ISO 178 | 116 |
| Flexural Modulus | MPa | ISO 178 | 3,100 |
| Charpy Impact Strength, notched, 23℃ | kJ/m² | ISO 179 | 1.2 |
| THERMAL | |||
| VICAT, B/50 | ℃ | ISO 306 | 106 |
| OTHERS | |||
| Mold Shrinkage | % | D955 | 0.2~0.6 |
| ※ The figures listed in this table are typical values obtained under the standard test methods and may not beapplicable for products that are under different application condition. | |||
热线:15366296797
传真:0512-68032628
QQ:3003199349
联系邮箱:abel.liu@e-sdcx.com
地址:苏州工业园区澄湾路19号 中新科技大厦16楼