
TYPICALDATAOFTRIREX3025UGRADEPROPERTYUNITASTMMETHODTYPICALDATAPHYSICALSecificGravity-D7921.2WaterAortio(24hourat23℃)%D5700.15MeltFlowRate(300℃,1.2kg)g/10miD123818MECHANICALTeileStregthatyieldkgf/cm²D638630TeileElogatioatreak%D638120FlexuralStregthatyieldkgf/cm²D790970FlexuralModulukgf/cm²......
| PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
| PHYSICAL | |||
| Specific Gravity | - | D792 | 1.2 |
| Water Absorption (24 hours at 23℃) | % | D570 | 0.15 |
| Melt Flow Rate (300℃, 1.2kg) | g/10min | D1238 | 18 |
| MECHANICAL | |||
| Tensile Strength at yield | kgf/cm² | D638 | 630 |
| Tensile Elongation at break | % | D638 | 120 |
| Flexural Strength at yield | kgf/cm² | D790 | 970 |
| Flexural Modulus | kgf/cm² | D790 | 23,400 |
| Izod Impact Strength, notched, 23℃(1/8") | kgf.cm/cm | D256 | 80 |
| THERMAL | |||
| HDT, 18.6 kgf/cm² | ℃ | D648 | 128 |
| OTHERS | |||
| UL-94 Flammability | - | (UL 94) | V-2@0.5mm |
| Mold Shrinkage | % | D955 | 0.5~0.7 |
| ※ The figures listed in this table are typical values obtained under the standard test methods and may not beapplicable for products that are under different application condition. | |||
PROCESSING GUIDE FOR
TRIREX 3025U GRADE
| SPECIFICATION | UNIT | CONDITIONS |
| Drying Temperature | ℃ | 120 |
| Drying Time | hr | 3~4 |
| Moisture Content, Max | % | 0.02 |
| Melt Temperature | ℃ | 290~310 |
| Nozzle Temperature | ℃ | 275~310 |
| Front Temperature | ℃ | 280~315 |
| Middle Temperature | ℃ | 270~290 |
| Rear Temperature | ℃ | 260~280 |
| Mold Temperature | ℃ | 65~105 |
| Back Pressure | MPa | 0.4~0.7 |
| Screw Speed | % | 40~70(slow to moerate) |
| Vent Depth | mm | 0.02~0.08 |
|
•General processing conditions for TRIREX 3025U are shown below. •Drying prior to processing is essential to ensure desired appearance and property performance. |
||
热线:15366296797
传真:0512-68032628
QQ:3003199349
联系邮箱:abel.liu@e-sdcx.com
地址:苏州工业园区澄湾路19号 中新科技大厦16楼