
注塑行业术语(中英文对照)
注塑机参数 Injection Machine Parameter
1、注塑机规格参数 Injection Machine Specification
| 锁紧类型 | clamp type | 
| 油缸 | hydraulic | 
| 肘杆式 | toggle | 
| 垂直注塑机导柱间距 | tie bar verticalclearance | 
| 水平注塑机导柱间距 | tie barhorizontal clearance | 
| 台板尺寸 | platen dim. | 
| 最小 / 最大模厚 | mold height Min./ Max., Min. / Max. mold thickness | 
| 最小 / 最大注塑机开档 | open daylightMin. / Max. | 
| 锁紧行程 | clamp stroke | 
| 锁紧力 | clamping force | 
| 顶出行程 | ejector stroke | 
| 顶出力 | ejector force | 
    
2、试模工艺参数 Moulding Process Parameter, machine setting
①时间 Timer(TM ), sec
| 注塑(充填)时间 | filling time,injection time | 
| 冷却时间 | cooling time | 
| 补缩时间 | packing time | 
| 保压时间 | holding time- | 
| 成型周期 | cycle time | 
    
②速率、速度 Velocity, %、speed, in/sec
| 注塑(充填)速度 | injection speed | 
| 保压速率 | hold pressurevelocity | 
| 螺杆转速 | screw rotationspeed | 
    
③压力 Pressure(Prs. ), psi
| 注塑压力 | injection pressure | 
| 保压压力 | hold pressure | 
| 回压(背压) | back pressure | 
    
④温度 Temperature(Temp. ), °F
| 注塑机喷嘴温度 | nozzle temp | 
| 料筒前段、中段、后段温度 | barrel front、middle、 rear temp | 
| 模温 | mould temp | 
| 料温 | purged resinmelt temp | 
| 空射料温 | air shot melt temp | 
    
3、产品几何 Geometry
| 点 | point | 
| 线(边) | line, edge | 
| 面 | face | 
| 侧面 | side | 
| 表面 | surface | 
| 外观面 | appearance surface | 
| 壁厚 | wall thickness, stock thickness | 
| 加强筋(骨位) | rib | 
| 孔 | hole | 
| 细长的槽 | slot | 
| 柱位 | boss | 
| 角 | corner | 
| 圆角 | fillet | 
| 倒角 | chamfer | 
| 尖角 | sharp corner | 
| 斜度 | angle, taper | 
| 凹槽 | recess , groove | 
    
一.分模信息 Splitting
| 分型线 | parting line (P/L), splitting line | 
| 主分模方向 | main direction, line of draw | 
| 浇口设定 | gating | 
    
二.产品标识 Part Identification
| 产品名称 | part name (P/N) | 
| 产品编号+版本号 | part number + revision (Rev.) | 
| 型腔号 | cavity number | 
| 材料标记 | material symbol | 
| 模具编号 | mold number (no.) | 
| 日期印 | dating insert, date code | 
| 循环印 | cycling code | 
| 公司标志 | company logo | 
    
三.技术要求 Specification (SpecialRequirement)
①项目启动表 Kick-off sheet
| 项目名称 | program name, project name | 
| 产品名称 | part name, product name, partdescription | 
| 产品编号 | part number (P/N) | 
| 客户模号 | customer mold no. | 
| 项目启动日期 | kick off date, start date | 
| 项目完成日期 | due date, lead time | 
| 内模件用钢 | tool steel | 
| 型腔数量 | number of cavities | 
| 数据文件编号 | data file no. | 
| 注塑材料 | resin, plastic, raw material | 
| 收缩率 | shrink, shrinkage, shrink factor | 
| 注塑机吨位 | molding machine size, injectionmachine size | 
| 成型周期 | cycle time | 
| 型腔光洁度 | cavity polish | 
| 型芯光洁度 | core polish | 
| 皮纹(晒纹) | texture, grain | 
| 拔模斜度 | draft angle, removal taper | 
| 注塑件颜色及光泽 | molded color & gloss | 
| 模具加工地 | manufacturing facility | 
| 热流道供应商 | manifold manufacturer, manifoldsupplier | 
| 浇口位置 | gate location / position | 
| 浇口类型 | gate type | 
| 产品标识 | stamp information, partidentification | 
| 特殊要求 | special instructions | 
    
② 产品质量及外观要求 Part Quality & Appearance Requirement
1) 尺寸及公差 Dimension & Tolerance
| 重要尺寸 | critical dimension, important dim., key dim. | 
| 理论尺寸 | nominal dimension | 
| 实际尺寸 | actual dimension | 
| 公差 | tolerance | 
| 公差带 | tolerance range | 
| 尺寸超差 | dimension deviation | 
| 接受(合格) | accept, OK | 
| 拒绝(不合格) | reject, refuse, obsolete, NG | 
| 让步接受 | concession, special admit | 
| 返工 | re-work | 
    
2) 产品缺陷(常见的)Defects (normal)
| 缩水 | sink mark, shrinkage | 
| 飞边,毛边 | flash, burr | 
| 段差 | mismatch discrepancy | 
| 银丝纹,蛇纹 | snake marks, streak | 
| 弯曲,变形 | warpage, distortion | 
| 打不饱(缺料) | short shot | 
| 熔接线 | weld line | 
| 多胶 | unwanted plastic | 
| 拉伤 | damage | 
    
③产品外观 Part Appearance
| 产品颜色 | part color | 
| 产品光泽 | gloss | 
| 皮纹粒度 | grain | 
    
④常用词汇、词组及短语 Normal Word, Short Sentence
| 单边 | per side | 
| 双边 | both sides | 
| 加入,添加 | add, incorporate | 
| 去除,取消 | remove, cancel | 
| 满足…的要求,符合,与…要求一致 | according to, conform to, satisfy, meet | 
| 要求,需要 | require, need, demand | 
| 确认 | be approved, agreed by … | 
| 允许 | permit, allow | 
| 在…范围之内 | Within | 
| 不可以,不允许,禁止 | free from, prevent, avoid | 
| …,除非有另指 | … unless otherwise specified | 
| …或少于 | … or less | 
| 自动化运作 | automatic operation | 
| 未注尺寸(详细形状)见三维造型 | Non dimensioned contour(detailed shape) see 3D model. | 
| 分型线上的飞边(披缝)或段差应小于… | Burrs or discrepancy onthe P/L shall be … or less. | 
    
四、标题栏 Title Block产品名称 — part name
| 图纸编号 + 版本号(索引号) | drawing no. + level (index) | 
| 一般公差 | general tolerance | 
    
苏州善德宸信贸易有限公司,SABIC一级代理商,致力于为汽车、消费电子和医疗等行业的客户,提供一流的工程塑料产品,和优质的技术和售后服务,欢迎来电咨询 。